产品展示
Jetson Nano
关键词 : Jetson Nano
| Jetson Nano |
AI Performance | 472 GFLOPS |
GPU | 128-core NVIDIA Maxwell™ architecture GPU |
GPU Max Frequency | 921MHz |
CPU | Quad-core ARM® Cortex®-A57 MPCore processor |
CPU Max Frequency | 1.43GHz |
DL Accelerator | - |
DLA Max Frequency | - |
Vision Accelerator | - |
Safety Cluster Engine | - |
Memory | 4GB 64-bit LPDDR4 |
Storage | 16GB eMMC 5.1 |
Video Encode | 1x 4K30 (H.265) |
Video Decode | 1x 4K60 (H.265) |
CSI Camera | Up to 4 cameras |
PCIe* | 1 x4 |
USB* | 1x USB 3.0 (5 Gbps) |
Networking* | multi-mode DP 1.2/eDP 1.4/HDMI 2.0 |
Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, GPIOs |
Power | 5W - 10W |
Mechanical | 69.6mm x 45mm |
Refer to the Software Features section of the latest NVIDIA Jetson Linux Developer Guide for a list of supported features.